Simple pricing for your fitness journey
Start free. Upgrade when you're ready for metabolic intelligence.
MonthlyYearlySave up to 40%
Most Popular
JUNA Pro
Metabolic intelligence unlocked
$13.99/mo
$167.88/yr billed yearlySave 30%
Premium
JUNA Coach
AI-powered training intelligence
$34.99/mo
$419.88/yr billed yearlySave 30%
Compare all features
| Feature | Free | JUNA Lite | JUNA Pro | JUNA Coach |
|---|
Tracking & Logging(6) | ||||
| Food logging (60+ nutrients) | ||||
| Pantry inventory management | ||||
| Hydration & caffeine tracking | ||||
| Sleep stage tracking | ||||
| Workout & exercise logging | ||||
| Weight & body composition | ||||
Device Integrations(3) | ||||
| InBody body composition scans | ||||
| Polar HRV & recovery | ||||
| Apple Health sync | ||||
JUNA AI Coach(6) | ||||
| JUNA messages | — | 20/day | Unlimited | Unlimited |
| Camera food scanning | — | 10/day | Unlimited | Unlimited |
| Cross-conversation memory | ||||
| Restaurant marketplace | ||||
| Deep analysis | — | 1/week | Unlimited | Unlimited |
| AI meal plans | — | — | Unlimited | Unlimited |
Metabolic Intelligence(7) | ||||
| Energy impact scoring (GIS) | ||||
| DRI nutrient gap analysis | ||||
| Metabolic calibration engine | ||||
| Supplement recommendations | ||||
| Trigger correlation analysis | ||||
| Advanced analytics dashboard | ||||
| GLP-1 medication support | ||||
Training & Programming(3) | ||||
| AI workout programming | ||||
| Periodized training plans | ||||
| Priority support |
All subscriptions are managed at nutrijourney.fit/account via Stripe. Cancel anytime.
Looking for gym or partner pricing?